| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majestic Ice Junior Synchronized Team | NSW | 25.83 | 13.53 | 14.80 | 3.81 | 3.50 | 3.69 | 3.63 | 3.88 | 2.50 | #2 | |
| 2 | Adelaide Ice Magic Junior Synchronized Team | SA | 25.22 | 12.47 | 14.25 | 3.50 | 3.25 | 3.63 | 3.63 | 3.81 | 1.50 | #3 | |
| 3 | Eclipse Junior Synchronized Team | VIC | 17.03 | 6.93 | 11.10 | 2.75 | 2.69 | 2.63 | 3.00 | 2.81 | 1.00 | #4 | |
| 4 | Southern Sky Junior Synchronized Team | NSW | 15.34 | 10.34 | 11.00 | 2.94 | 2.75 | 2.44 | 2.94 | 2.69 | 6.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 16/09/2019 20:42