| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Sky Hills Mixed Age Synchronized Team | NSW | 38.11 | 15.15 | 22.96 | 2.90 | 2.75 | 3.00 | 2.90 | 2.80 | 0.00 | #2 | |
| 2 | Majestic Ice Mixed Age Synchronized Team | NSW | 37.59 | 14.73 | 23.36 | 3.05 | 2.85 | 2.80 | 3.00 | 2.90 | 0.50 | #4 | |
| 3 | Southern Sky Erina Mixed Age Synchronized Team | NSW | 32.49 | 13.31 | 19.68 | 2.45 | 2.30 | 2.50 | 2.55 | 2.50 | 0.50 | #1 | |
| 4 | Cutting Edge Synchronized Team | NZ | 27.05 | 9.07 | 18.48 | 2.50 | 2.25 | 2.25 | 2.30 | 2.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 11/09/2019 17:40