| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majestic Ice Rubies Basic Novice Synchronized Team | NSW | 27.65 | 12.69 | 14.96 | 3.05 | 3.10 | 3.20 | 0.00 | #4 | |
| 2 | Majestic Ice Sapphires Basic Novice B Synchronized Team | NSW | 25.55 | 12.77 | 13.28 | 2.85 | 2.75 | 2.70 | 0.50 | #1 | |
| 3 | Southern Sky Hills Basic Novice B Synchronized Team | NSW | 22.59 | 9.87 | 12.72 | 2.75 | 2.65 | 2.55 | 0.00 | #3 | |
| 4 | Southern Sky Penrith Basic Novice B Synchronized Team | NSW | 19.11 | 8.81 | 10.80 | 2.35 | 2.20 | 2.20 | 0.50 | #2 | |
| 5 | Harmony Basic Novice Synchronized Team | VIC | 15.68 | 6.00 | 9.68 | 2.00 | 1.95 | 2.10 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 11/09/2019 17:40