| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily HANNA | NSW | 25.92 | 11.54 | 14.38 | 2.83 | 2.92 | 0.00 | #6 | |
| 2 | Seona THORNTON | NSW | 22.38 | 9.88 | 12.50 | 2.42 | 2.58 | 0.00 | #8 | |
| 3 | Mia KUSILEK | NSW | 21.80 | 8.94 | 13.36 | 2.67 | 2.67 | 0.50 | #2 | |
| 4 | Laura FATTORE | NSW | 20.92 | 8.02 | 12.90 | 2.58 | 2.58 | 0.00 | #5 | |
| 5 | Lilja LEHTONEN | NSW | 20.80 | 8.40 | 12.90 | 2.58 | 2.58 | 0.50 | #11 | |
| 6 | Brenna GAO | NSW | 20.39 | 8.73 | 11.66 | 2.33 | 2.33 | 0.00 | #7 | |
| 7 | Tara WINTON | NSW | 15.50 | 7.40 | 9.60 | 1.92 | 1.92 | 1.50 | #4 | |
| 8 | Krystal CHAN | NSW | 14.75 | 5.65 | 9.60 | 1.92 | 1.92 | 0.50 | #3 | |
| 9 | Hannah SHORT | NSW | 13.44 | 4.28 | 9.16 | 1.83 | 1.83 | 0.00 | #9 | |
| 10 | Cassie JIAN | NSW | 13.40 | 4.32 | 9.58 | 1.75 | 2.08 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14/04/2019 22:49