| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Emily HANNA | NSW |
| 2 | Ziah BURNS | NSW |
| 3 | Bella TORZILLO | NSW |
| 4 | Seona THORNTON | NSW |
| 5 | Krystal CHAN | NSW |
| 6 | Emma GORDON | NSW |
| Warm-Up Group 2 | ||
| 7 | Selina HESSEL | NSW |
| 8 | Emalee MILLINGTON | NSW |
| 9 | Lola BRILL | NSW |
| 10 | Hannah SHORT | NSW |
| 11 | Mia KUSILEK | NSW |
| 12 | Nea WILSON | NSW |
| 13 | Halina CARBONE | NSW |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 7/05/2019 17:08