| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eimear MCCAIGHY | NSW | 19.78 | 7.08 | 12.70 | 2.00 | 1.92 | 2.25 | 2.17 | 2.25 | 0.00 | #6 | |
| 2 | Anita STONE | NSW | 18.17 | 6.87 | 11.30 | 2.00 | 1.83 | 1.75 | 1.92 | 1.92 | 0.00 | #3 | |
| 3 | Katrina LINSLEY | NSW | 18.03 | 7.43 | 10.60 | 1.92 | 1.58 | 1.83 | 1.75 | 1.75 | 0.00 | #4 | |
| 4 | Erin MCGIFFEN | NSW | 17.26 | 6.26 | 11.00 | 2.08 | 1.83 | 1.75 | 1.83 | 1.67 | 0.00 | #7 | |
| 5 | Krystal RAE | NSW | 16.49 | 7.39 | 9.10 | 1.33 | 1.42 | 1.42 | 1.67 | 1.75 | 0.00 | #5 | |
| 6 | Kate GEERING | NSW | 15.42 | 7.02 | 8.90 | 1.67 | 1.50 | 1.33 | 1.58 | 1.33 | 0.50 | #1 | |
| 7 | Suzanne BANCROFT | NSW | 14.01 | 5.11 | 9.40 | 1.58 | 1.42 | 1.50 | 1.67 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/07/2019 18:07