| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shania SIME | ACT | 33.59 | 18.05 | 15.54 | 3.92 | 3.75 | 3.75 | 4.08 | 3.92 | 0.00 | #1 | |
| 2 | Simone AUBRECHT | NSW | 30.92 | 17.46 | 16.46 | 4.33 | 4.00 | 4.00 | 4.08 | 4.17 | 3.00 | #2 | |
| 3 | Madalyn CHERRY | NSW | 29.32 | 14.60 | 15.72 | 4.08 | 3.75 | 3.75 | 4.00 | 4.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28/07/2019 18:07