| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julio POTAPENKO | NSW | 31.04 | 16.56 | 14.48 | 4.17 | 3.92 | 4.00 | 4.00 | 0.00 | #3 | |
| 2 | Josiah GOODWIN | NSW | 21.78 | 9.85 | 11.93 | 3.25 | 3.33 | 3.17 | 3.50 | 0.00 | #1 | |
| 3 | Minh Quang NGUYEN | VIE | 11.96 | 4.50 | 7.96 | 2.25 | 2.25 | 2.17 | 2.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28/07/2019 18:07