| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esther, Yi Xuan CHONG | MAS | 28.77 | 12.52 | 16.25 | 3.08 | 3.42 | 0.00 | #8 | |
| 2 | Emily HANNA | NSW | 25.45 | 11.27 | 14.18 | 2.75 | 2.92 | 0.00 | #3 | |
| 3 | Yulia PUCKERIDGE | NSW | 24.02 | 9.94 | 14.58 | 2.83 | 3.00 | 0.50 | #13 | |
| 4 | Bella TORZILLO | NSW | 22.46 | 8.30 | 14.16 | 2.83 | 2.83 | 0.00 | #10 | |
| 5 | Selina HESSEL | NSW | 22.05 | 9.19 | 13.36 | 2.67 | 2.67 | 0.50 | #11 | |
| 6 | Mikayla MITCHELL | NSW | 20.86 | 8.03 | 13.33 | 2.58 | 2.75 | 0.50 | #1 | |
| 7 | Laura FATTORE | NSW | 20.57 | 7.87 | 12.70 | 2.58 | 2.50 | 0.00 | #2 | |
| 8 | Seona THORNTON | NSW | 20.36 | 7.30 | 13.56 | 2.75 | 2.67 | 0.50 | #6 | |
| 9 | Leilani GEE | NSW | 19.43 | 7.30 | 13.13 | 2.58 | 2.67 | 1.00 | #7 | |
| 10 | Chi Linh NGUYEN | VIE | 18.77 | 6.07 | 12.70 | 2.50 | 2.58 | 0.00 | #4 | |
| 11 | Krystal CHAN | NSW | 18.60 | 6.60 | 12.50 | 2.42 | 2.58 | 0.50 | #12 | |
| 12 | Ashleigh DAVIES | NSW | 17.43 | 7.40 | 11.03 | 2.08 | 2.33 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 28/07/2019 18:07