| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylah MOUSSA | NSW | 23.95 | 10.42 | B | 13.53 | 2.58 | 2.83 | 0.00 | #10 |
| 2 | Delaney BURKE | NSW | 22.99 | 7.56 | 15.43 | 2.92 | 3.25 | 0.00 | #5 | |
| 3 | Sienna-Layne SAMASEIA | NSW | 22.70 | 9.17 | 13.53 | 2.83 | 2.58 | 0.00 | #3 | |
| 4 | Sophie WILLIAMSON | NSW | 21.64 | 9.01 | 13.13 | 2.58 | 2.67 | 0.50 | #2 | |
| 5 | Kiki BARBARIS | NSW | 20.02 | 8.56 | 11.46 | 2.33 | 2.25 | 0.00 | #16 | |
| 6 | Ava LANTZ | NSW | 19.87 | 6.94 | 12.93 | 2.50 | 2.67 | 0.00 | #7 | |
| 7 | Elke SACH | NSW | 19.46 | 8.00 | 11.46 | 2.25 | 2.33 | 0.00 | #1 | |
| 8 | Natasha DIMKOVSKA | NSW | 18.91 | 7.85 | 11.06 | 2.17 | 2.25 | 0.00 | #14 | |
| 9 | Jasmine STACEY | NSW | 18.77 | 8.14 | 10.63 | 2.17 | 2.08 | 0.00 | #8 | |
| 10 | Baylee COE | NSW | 18.70 | 7.05 | 11.65 | 2.08 | 2.58 | 0.00 | #17 | |
| 11 | Sophia KALTSAS | NSW | 18.20 | 7.02 | 11.68 | 2.25 | 2.42 | 0.50 | #4 | |
| 12 | Catherine YE | NSW | 16.91 | 7.53 | 9.38 | 2.00 | 1.75 | 0.00 | #11 | |
| 13 | Emily FONACIER | NSW | 16.30 | 7.99 | B | 9.81 | 2.17 | 1.75 | 1.50 | #12 |
| 14 | Angelina REPAC | NSW | 15.77 | 6.39 | 9.38 | 2.00 | 1.75 | 0.00 | #13 | |
| 15 | Amelia WHITMONT | NSW | 13.00 | 4.67 | 8.33 | 1.58 | 1.75 | 0.00 | #9 | |
| 16 | Charlieze COEVORDEN-WARD | NSW | 12.63 | 4.37 | 8.76 | 1.83 | 1.67 | 0.50 | #15 | |
| 17 | Sarah-Rose QUINN | NSW | 11.35 | 5.09 | 6.26 | 1.25 | 1.25 | 0.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 18/03/2020 19:06