| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton BELLAMY-MARTINS | NSW | 23.46 | 10.00 | B | 13.96 | 2.75 | 2.83 | 0.50 | #1 |
| 2 | Taylah MOUSSA | NSW | 23.38 | 10.35 | B | 13.53 | 2.58 | 2.83 | 0.50 | #4 |
| 3 | Sophie WILLIAMSON | NSW | 19.73 | 8.35 | 11.88 | 2.42 | 2.33 | 0.50 | #7 | |
| 4 | Alyssa SCRENCI | NSW | 19.18 | 6.68 | 12.50 | 2.42 | 2.58 | 0.00 | #3 | |
| 5 | Kiki BARBARIS | NSW | 17.83 | 5.63 | 12.70 | 2.50 | 2.58 | 0.50 | #6 | |
| 6 | Angelina REPAC | NSW | 17.82 | 5.94 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
| 7 | Maria TINDIGLIA | NSW | 14.94 | 4.94 | 10.00 | 1.92 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 22/09/2019 18:52