| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise MCLEAN | NSW | 22.45 | 9.32 | 13.13 | 2.56 | 2.69 | 0.00 | #1 | |
| 2 | Emily FONACIER | NSW | 20.78 | 9.05 | B | 11.73 | 2.38 | 2.31 | 0.00 | #5 |
| 3 | Sophie WILLIAMSON | NSW | 19.62 | 7.14 | 12.98 | 2.50 | 2.69 | 0.50 | #9 | |
| 4 | Ava LANTZ | NSW | 19.03 | 6.85 | 12.18 | 2.31 | 2.56 | 0.00 | #4 | |
| 5 | Leilani GEE | NSW | 18.54 | 6.04 | 12.50 | 2.50 | 2.50 | 0.00 | #8 | |
| 6 | Calla ZHU | NSW | 16.74 | 5.48 | 11.26 | 2.19 | 2.31 | 0.00 | #3 | |
| 7 | Joyce CHEN | NSW | 15.87 | 6.17 | 9.70 | 1.88 | 2.00 | 0.00 | #2 | |
| 8 | Sarah-Rose QUINN | NSW | 13.97 | 4.44 | 9.53 | 1.81 | 2.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29/06/2019 18:44