| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisha JOHNSON | NSW | 28.51 | 9.31 | 19.20 | 2.42 | 2.33 | 2.50 | 2.33 | 2.42 | 0.00 | #3 | |
| 2 | Emma SIMONS | VIC | 26.88 | 7.54 | 19.34 | 2.42 | 2.17 | 2.67 | 2.33 | 2.50 | 0.00 | #1 | |
| 3 | Courtenay GRAY | NSW | 25.63 | 7.63 | 18.00 | 2.25 | 2.08 | 2.42 | 2.00 | 2.50 | 0.00 | #10 | |
| 4 | Casey BOALER | NSW | 25.52 | 6.45 | 19.07 | 2.25 | 2.33 | 2.50 | 2.42 | 2.42 | 0.00 | #7 | |
| 5 | Helen LY | NSW | 25.35 | 8.83 | 16.52 | 2.00 | 2.08 | 2.08 | 2.08 | 2.08 | 0.00 | #6 | |
| 6 | Kristy DONG | NSW | 25.05 | 8.25 | 16.80 | 2.17 | 2.08 | 2.17 | 2.00 | 2.08 | 0.00 | #15 | |
| 7 | Lilli DONALDSON | NSW | 24.87 | 7.50 | 17.87 | 2.42 | 2.25 | 2.17 | 2.25 | 2.08 | 0.50 | #4 | |
| 8 | Tiffany RUTTER | NSW | 23.65 | 7.38 | 16.27 | 2.00 | 1.92 | 2.08 | 2.00 | 2.17 | 0.00 | #12 | |
| 9 | Caren REYNOLDS | NSW | 23.64 | 6.71 | 16.93 | 2.08 | 2.08 | 2.17 | 2.08 | 2.17 | 0.00 | #8 | |
| 10 | Gemma PAGE | NSW | 22.91 | 8.18 | 15.73 | 1.83 | 1.75 | 2.17 | 2.00 | 2.08 | 1.00 | #11 | |
| 11 | Loren STOKER | NSW | 22.85 | 7.12 | 15.73 | 2.08 | 1.83 | 2.00 | 2.00 | 1.92 | 0.00 | #9 | |
| 12 | Kelly LAUNT | NSW | 22.15 | 7.62 | 14.53 | 1.83 | 1.58 | 1.92 | 1.92 | 1.83 | 0.00 | #14 | |
| 13 | Chantelle GALOSI | NSW | 20.48 | 5.55 | 14.93 | 1.50 | 1.75 | 2.17 | 1.83 | 2.08 | 0.00 | #13 | |
| 14 | Carolyn WATTS | NSW | 18.49 | 4.09 | 14.40 | 1.67 | 1.75 | 1.83 | 1.92 | 1.83 | 0.00 | #5 | |
| 15 | Sharon STRAUB | NSW | 17.68 | 3.55 | 14.13 | 1.50 | 1.25 | 2.00 | 1.83 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/10/2018 22:15