| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlada VASILIEV | NSW | 33.98 | 19.32 | 14.66 | 4.58 | 4.50 | 4.67 | 4.58 | 0.00 | #7 | |
| 2 | Simone AUBRECHT | NSW | 30.06 | 16.46 | 13.60 | 4.17 | 4.25 | 4.33 | 4.25 | 0.00 | #5 | |
| 3 | Angela YANG | NSW | 28.11 | 14.71 | 13.40 | 4.17 | 4.25 | 4.25 | 4.08 | 0.00 | #1 | |
| 4 | Amelie TABOR | NSW | 28.03 | 15.15 | 12.88 | 4.17 | 3.92 | 4.00 | 4.00 | 0.00 | #2 | |
| 5 | Nicole LEWIS | NSW | 25.67 | 13.69 | 11.98 | 3.83 | 3.75 | 3.83 | 3.58 | 0.00 | #6 | |
| 6 | Silvia LI | VIC | 25.53 | 13.61 | 11.92 | 3.67 | 3.58 | 3.83 | 3.83 | 0.00 | #10 | |
| 7 | Serena SI | NSW | 23.86 | 12.76 | 11.60 | 4.00 | 3.58 | 3.50 | 3.42 | 0.50 | #8 | |
| 8 | Kitty MASTERS | NSW | 23.82 | 11.08 | 12.74 | 3.92 | 3.83 | 4.00 | 4.17 | 0.00 | #12 | |
| 9 | Monique LAWRENCE | ACT | 22.87 | 12.41 | 11.46 | 3.58 | 3.58 | 3.67 | 3.50 | 1.00 | #3 | |
| 10 | Sarah CULL | VIC | 22.51 | 9.83 | 12.68 | 3.92 | 3.92 | 3.92 | 4.08 | 0.00 | #4 | |
| 11 | Reannon VERA | NSW | 21.80 | 10.48 | 11.82 | 3.67 | 3.50 | 3.92 | 3.67 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/10/2018 22:15