| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikayla NELSON | NSW | 35.71 | 16.71 | 19.00 | 3.67 | 3.75 | 3.75 | 0.00 | #11 | |
| 2 | Ella BORG | NSW | 34.22 | 15.38 | 18.84 | 3.58 | 3.58 | 3.92 | 0.00 | #8 | |
| 3 | Rina JIANG | NSW | 32.21 | 15.90 | 16.31 | 3.17 | 3.25 | 3.17 | 0.00 | #2 | |
| 4 | Laura BELLIAN | VIC | 31.41 | 13.98 | 17.43 | 3.25 | 3.50 | 3.50 | 0.00 | #6 | |
| 5 | Bianca LE | NSW | 29.92 | 13.97 | 16.45 | 3.25 | 3.25 | 3.17 | 0.50 | #3 | |
| 6 | Jasmine SHANMUGHAM | VIC | 29.88 | 15.00 | 14.88 | 2.75 | 2.92 | 3.08 | 0.00 | #16 | |
| 7 | Daniella VASSALLO | NSW | 29.18 | 13.30 | 15.88 | 2.92 | 3.17 | 3.25 | 0.00 | #1 | |
| 8 | Linh Khanh TRAN | NSW | 29.16 | 14.58 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #14 | |
| 9 | Athena AVCI | VIC | 28.56 | 12.26 | 16.30 | 2.92 | 3.25 | 3.42 | 0.00 | #5 | |
| 10 | Kimberly GENTILE | TAS | 26.08 | 12.04 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #4 | |
| 11 | Amanda LE | NSW | 25.94 | 11.06 | 15.88 | 3.25 | 2.92 | 3.17 | 1.00 | #19 | |
| 12 | Tia HOCHMANN | VIC | 25.49 | 10.34 | 15.15 | 2.83 | 3.00 | 3.08 | 0.00 | #20 | |
| 13 | Ophelia SEBEK | VIC | 24.20 | 11.39 | 13.31 | 2.50 | 2.50 | 2.83 | 0.50 | #10 | |
| 14 | Brianna WEBSTER | NSW | 21.52 | 8.91 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #7 | |
| 15 | Alyssa HAREMZA | TAS | 20.89 | 8.86 | 12.03 | 2.33 | 2.42 | 2.33 | 0.00 | #18 | |
| 16 | Cili MINAGI | NSW | 19.92 | 6.83 | 13.59 | 2.83 | 2.58 | 2.58 | 0.50 | #12 | |
| 17 | Melanie HENSLEY | NSW | 19.16 | 8.59 | 11.07 | 2.17 | 2.17 | 2.17 | 0.50 | #15 | |
| 18 | Rachel FIUTOWSKI | NSW | 18.44 | 7.75 | 11.19 | 2.33 | 2.17 | 2.08 | 0.50 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/10/2018 22:15