| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia DOYLE | NSW | 34.76 | 16.86 | 17.90 | 3.58 | 3.58 | 0.00 | #11 | |
| 2 | Melodia ZIMMATORE | NSW | 31.24 | 15.28 | 16.46 | 3.25 | 3.33 | 0.50 | #3 | |
| 3 | Ainsley DIMITROV | NSW | 31.01 | 14.95 | 16.06 | 3.17 | 3.25 | 0.00 | #14 | |
| 4 | Trisha TONG | NSW | 29.29 | 13.53 | 16.26 | 3.25 | 3.25 | 0.50 | #2 | |
| 5 | Haylee LUCOCK | NSW | 29.05 | 13.99 | 16.06 | 3.25 | 3.17 | 1.00 | #8 | |
| 6 | Sophie MOODIE | NSW | 28.63 | 12.57 | 16.06 | 3.17 | 3.25 | 0.00 | #10 | |
| 7 | Nicole Suk Wen WONG | VIC | 28.12 | 14.24 | 14.38 | 2.83 | 2.92 | 0.50 | #12 | |
| 8 | Angelina SANFILIPPO | NSW | 27.99 | 12.36 | 15.63 | 3.00 | 3.25 | 0.00 | #1 | |
| 9 | Ava ZAMPROGNO | NSW | 26.97 | 12.59 | 14.38 | 2.75 | 3.00 | 0.00 | #6 | |
| 10 | Chantal LEON | VIC | 26.46 | 11.46 | 15.00 | 2.92 | 3.08 | 0.00 | #9 | |
| 11 | Ella-Grace SANTOS | VIC | 23.59 | 10.96 | 13.13 | 2.67 | 2.58 | 0.50 | #13 | |
| 12 | Aleecia BYRNE | ACT | 22.50 | 9.47 | 13.53 | 2.58 | 2.83 | 0.50 | #4 | |
| 13 | Sofia BADGER | NSW | 21.90 | 9.64 | 13.76 | 2.75 | 2.75 | 1.50 | #5 | |
| 14 | Chau Anh LE | NSW | 18.11 | 7.11 | 12.50 | 2.58 | 2.42 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/10/2018 22:15