| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majestic Ice Mixed Age Synchronized Team | NSW | 34.34 | 18.76 | 15.58 | 3.08 | 2.92 | 3.25 | 3.25 | 3.08 | 0.00 | #2 | |
| 2 | Eclipse Mixed Age Synchronized Team | VIC | 33.46 | 18.62 | 15.34 | 3.00 | 2.92 | 3.25 | 3.25 | 2.92 | 0.50 | #5 | |
| 3 | Infusion Mixed Age Synchronized Team | WA | 29.88 | 16.22 | 13.66 | 2.83 | 2.58 | 2.83 | 2.75 | 2.67 | 0.00 | #3 | |
| 4 | Adelaide Ice Magic Mixed Age Synchronized Team | SA | 29.82 | 17.48 | 14.34 | 3.00 | 2.75 | 2.92 | 2.92 | 2.75 | 2.00 | #8 | |
| 5 | Ice Reflections Mixed Age Synchronized Team | NSW | 29.11 | 16.53 | 12.58 | 2.58 | 2.42 | 2.58 | 2.58 | 2.42 | 0.00 | #6 | |
| 6 | Southern Sky Mixed Age Synchronized Team | NSW | 28.05 | 15.21 | 12.84 | 2.67 | 2.50 | 2.75 | 2.50 | 2.42 | 0.00 | #7 | |
| 7 | Revolution Mixed Age Synchronized | NSW | 26.82 | 16.15 | 11.67 | 2.25 | 2.25 | 2.42 | 2.33 | 2.42 | 1.00 | #1 | |
| 8 | Cutting Edge Synchronized Team | NZ | 20.23 | 7.40 | 12.83 | 2.58 | 2.42 | 2.67 | 2.58 | 2.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 16/09/2018 21:26