| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Infusion Junior Synchronized Team | WA | 47.33 | 18.72 | 29.61 | 3.42 | 3.67 | 3.67 | 3.92 | 3.83 | 1.00 | #3 | |
| 2 | Southern Sky Junior | NSW | 38.94 | 18.75 | 25.19 | 3.08 | 3.08 | 3.00 | 3.33 | 3.25 | 5.00 | #1 | |
| 3 | Majestic Ice Junior Synchronized Team | NSW | 37.77 | 15.51 | 26.26 | 3.42 | 3.25 | 3.08 | 3.33 | 3.33 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 16/09/2018 21:26