| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Infusion Junior Synchronized Team | WA | 35.18 | 22.18 | 13.00 | 3.42 | 3.17 | 3.33 | 3.25 | 3.08 | 0.00 | #2 | |
| 2 | Majestic Ice Junior Synchronized Team | NSW | 30.85 | 17.25 | 13.60 | 3.50 | 3.25 | 3.33 | 3.50 | 3.42 | 0.00 | #3 | |
| 3 | Southern Sky Junior | NSW | 28.59 | 19.13 | 11.46 | 2.92 | 2.83 | 2.75 | 3.00 | 2.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 16/09/2018 21:26