| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiffany RUTTER | NSW | 26.20 | 8.33 | 17.87 | 2.25 | 2.25 | 2.25 | 2.25 | 2.17 | 0.00 | #6 | |
| 2 | Kristy DONG | NSW | 24.50 | 5.57 | 18.93 | 2.42 | 2.33 | 2.50 | 2.33 | 2.25 | 0.00 | #2 | |
| 3 | Carolyn WATTS | NSW | 24.20 | 6.48 | 17.72 | 2.00 | 2.08 | 2.33 | 2.33 | 2.33 | 0.00 | #5 | |
| 4 | Kelly LAUNT | NSW | 23.65 | 8.71 | 14.94 | 2.00 | 1.92 | 1.83 | 2.17 | 1.42 | 0.00 | #1 | |
| 5 | Deborah YAP | NSW | 21.50 | 5.97 | 16.53 | 2.00 | 2.00 | 2.08 | 2.17 | 2.08 | 1.00 | #7 | |
| 6 | Casey BOALER | NSW | 21.27 | 5.01 | 16.26 | 2.08 | 1.92 | 2.08 | 2.00 | 2.08 | 0.00 | #3 | |
| 7 | Helen LY | NSW | 20.77 | 4.91 | 15.86 | 2.25 | 1.92 | 1.83 | 2.08 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/05/2018 16:25