| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikayla NELSON | NSW | 32.37 | 14.87 | 17.50 | 3.50 | 3.50 | 0.00 | #7 | |
| 2 | Mia DOYLE | NSW | 30.50 | 12.57 | 17.93 | 3.50 | 3.67 | 0.00 | #11 | |
| 3 | Trisha TONG | NSW | 29.95 | 13.07 | 16.88 | 3.33 | 3.42 | 0.00 | #3 | |
| 4 | Melodia ZIMMATORE | NSW | 26.16 | 11.10 | 16.06 | 3.17 | 3.25 | 1.00 | #5 | |
| 5 | Linh TRAN | NSW | 25.66 | 11.50 | 14.16 | 2.83 | 2.83 | 0.00 | #1 | |
| 6 | Daniella VASSALLO | NSW | 24.73 | 9.73 | 15.00 | 2.92 | 3.08 | 0.00 | #4 | |
| 7 | Angela Yan Ying ONG | NSW | 24.48 | 11.10 | 14.38 | 2.92 | 2.83 | 1.00 | #9 | |
| 8 | Ainsley DIMITROV | NSW | 24.25 | 9.47 | 14.78 | 2.83 | 3.08 | 0.00 | #2 | |
| 9 | Cili MINAGI | NSW | 22.53 | 8.65 | 14.38 | 2.92 | 2.83 | 0.50 | #10 | |
| 10 | Angelina SANFILIPPO | NSW | 22.51 | 8.30 | 15.21 | 2.83 | 3.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/05/2018 16:25