| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romy GROGAN | NSW | 56.93 | 24.27 | 32.66 | 4.08 | 3.92 | 4.25 | 4.08 | 4.08 | 0.00 | #7 | |
| 2 | Emily PEAK | NSW | 53.52 | 22.12 | 32.40 | 4.42 | 3.75 | 4.08 | 3.92 | 4.08 | 1.00 | #1 | |
| 3 | Sarah BATEY | NSW | 53.48 | 25.08 | 28.40 | 3.67 | 3.50 | 3.58 | 3.50 | 3.50 | 0.00 | #2 | |
| 4 | Madalyn CHERRY | NSW | 49.50 | 22.70 | 26.80 | 3.50 | 3.25 | 3.33 | 3.42 | 3.25 | 0.00 | #5 | |
| 5 | Jorja PETFIELD | NSW | 38.92 | 15.99 | 24.93 | 3.58 | 3.08 | 2.92 | 3.00 | 3.00 | 2.00 | #3 | |
| 6 | Tessa HOBDAY | NSW | 38.77 | 15.30 | 25.47 | 3.50 | 3.25 | 2.92 | 3.17 | 3.08 | 2.00 | #6 | |
| 7 | Zixuan Ariel WANG | NSW | 37.37 | 16.77 | 23.60 | 3.08 | 2.92 | 2.92 | 3.00 | 2.83 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/08/2018 22:24