| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madelyn METROPOLIS | NSW | 19.63 | 6.60 | 13.03 | 1.81 | 1.69 | 1.63 | 1.63 | 1.38 | 0.00 | #5 | |
| 2 | Rachel ANDERSON | NSW | 18.94 | 5.54 | 13.40 | 1.94 | 1.50 | 1.69 | 1.69 | 1.56 | 0.00 | #4 | |
| 3 | Eimear MCCAIGHY | NSW | 17.70 | 6.19 | 11.51 | 1.56 | 1.31 | 1.50 | 1.44 | 1.38 | 0.00 | #3 | |
| 4 | Anita STONE | NSW | 17.54 | 5.93 | 11.61 | 1.56 | 1.38 | 1.44 | 1.44 | 1.44 | 0.00 | #2 | |
| 5 | Maliney VEAL | NSW | 16.35 | 4.54 | 11.81 | 1.44 | 1.56 | 1.38 | 1.50 | 1.50 | 0.00 | #10 | |
| 6 | Nee Shuang HENG | NSW | 15.62 | 4.61 | 11.01 | 1.31 | 1.25 | 1.50 | 1.38 | 1.44 | 0.00 | #9 | |
| 7 | Olivia HESZBERGER | NSW | 13.81 | 4.00 | 10.31 | 1.56 | 1.13 | 1.25 | 1.31 | 1.19 | 0.50 | #7 | |
| 8 | Katie YARNOLD | NSW | 12.57 | 4.57 | 9.00 | 1.06 | 1.00 | 1.06 | 1.19 | 1.31 | 1.00 | #1 | |
| 9 | Krystal RAE | NSW | 12.24 | 4.74 | 8.50 | 1.06 | 1.00 | 1.06 | 1.19 | 1.00 | 1.00 | #6 | |
| 10 | Kate GEERING | NSW | 11.46 | 1.74 | 10.22 | 1.50 | 1.19 | 1.19 | 1.38 | 1.13 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/05/2018 14:01