| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anita STONE | NSW | 22.58 | 6.97 | 15.61 | 1.92 | 1.67 | 2.17 | 1.92 | 2.08 | 0.00 | #2 | |
| 2 | Maliney VEAL | NSW | 22.15 | 7.48 | 14.67 | 1.75 | 1.67 | 2.00 | 1.83 | 1.92 | 0.00 | #5 | |
| 3 | Luciano MACEDO | NSW | 22.03 | 7.09 | 14.94 | 1.83 | 1.75 | 1.92 | 1.92 | 1.92 | 0.00 | #4 | |
| 4 | Kathleen DOWNER | NSW | 19.74 | 6.41 | 13.33 | 1.83 | 1.58 | 1.67 | 1.67 | 1.58 | 0.00 | #7 | |
| 5 | Eimear MCCAIGHY | NSW | 19.60 | 7.06 | 12.54 | 1.67 | 1.42 | 1.58 | 1.50 | 1.67 | 0.00 | #3 | |
| 6 | Kerrie ARMSTRONG | NSW | 19.42 | 6.45 | 13.47 | 1.58 | 1.58 | 1.67 | 1.67 | 1.92 | 0.50 | #6 | |
| 7 | Leah ROUVAS | NSW | 18.38 | 6.78 | 11.60 | 1.50 | 1.33 | 1.42 | 1.50 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/10/2018 19:07