| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Douglas GERBER | NZ | 27.41 | 13.30 | 14.11 | 3.83 | 3.92 | 3.92 | 4.00 | 0.00 | #3 | |
| 2 | Henry YIN | NSW | 23.03 | 10.93 | 12.60 | 3.50 | 3.42 | 3.50 | 3.58 | 0.50 | #2 | |
| 3 | Tremayne BEVAN | SA | 21.47 | 10.60 | 10.87 | 3.17 | 3.08 | 2.83 | 3.00 | 0.00 | #1 | |
| 4 | Andy YAO | SA | 21.16 | 8.40 | 12.76 | 3.75 | 3.42 | 3.33 | 3.67 | 0.00 | #4 | |
| 5 | Dylan CHARTRES | QLD | 16.99 | 5.07 | 11.92 | 3.50 | 3.50 | 3.08 | 3.17 | 0.00 | #5 | |
| 6 | William PALMER | NSW | 16.38 | 5.57 | 10.81 | 2.75 | 2.92 | 3.25 | 3.08 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/06/2018 18:38