| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie PASFIELD | NSW | 36.10 | 19.50 | 17.60 | 4.50 | 4.08 | 4.42 | 4.50 | 4.50 | 1.00 | #4 | |
| 2 | Yancey CHAN | QLD | 28.25 | 14.11 | 14.14 | 3.67 | 3.58 | 3.50 | 3.50 | 3.42 | 0.00 | #5 | |
| 3 | Lucy Sori YUN | QLD | 28.18 | 13.78 | 15.40 | 3.92 | 3.58 | 3.83 | 3.92 | 4.00 | 1.00 | #1 | |
| 4 | Brooke TAMEPO | NZ | 24.85 | 13.03 | 13.82 | 3.50 | 3.17 | 3.42 | 3.50 | 3.67 | 2.00 | #3 | |
| 5 | Sarah MACGIBBON | NZ | 23.54 | 11.28 | 13.26 | 3.42 | 3.25 | 3.33 | 3.33 | 3.25 | 1.00 | #6 | |
| 6 | Jennifer TOMS | VIC | 22.79 | 12.13 | 11.66 | 2.83 | 2.83 | 2.83 | 2.92 | 3.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/06/2018 18:38