| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James MIN | SA | 56.62 | 32.63 | 23.99 | 4.83 | 4.58 | 4.83 | 4.83 | 4.92 | 0.00 | #6 | |
| 2 | Harrison BAIN | NZ | 47.64 | 25.30 | 22.34 | 4.42 | 4.33 | 4.67 | 4.42 | 4.50 | 0.00 | #2 | |
| 3 | Brian LEE | NZ | 39.05 | 20.30 | 19.75 | 4.08 | 3.75 | 3.92 | 4.00 | 4.00 | 1.00 | #3 | |
| 4 | Callum BRADSHAW | ACT | 30.33 | 13.49 | 18.84 | 3.58 | 3.92 | 3.67 | 3.92 | 3.75 | 2.00 | #5 | |
| 5 | Juan Camilo YUSTI | VIC | 28.10 | 10.35 | 19.75 | 4.17 | 4.08 | 3.50 | 3.92 | 4.08 | 2.00 | #1 | |
| 6 | Sam GILLARD | NSW | 26.96 | 9.30 | 18.66 | 3.83 | 3.58 | 3.67 | 3.83 | 3.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/06/2018 18:38