| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jocelyn HONG | NZ | 36.26 | 19.34 | 17.92 | 4.58 | 4.25 | 4.50 | 4.50 | 4.58 | 1.00 | #7 | |
| 2 | Danielle GEBSER | NZ | 36.19 | 19.79 | 17.40 | 4.42 | 4.33 | 4.25 | 4.25 | 4.50 | 1.00 | #11 | |
| 3 | Shania SIME | NSW | 35.97 | 19.51 | 16.46 | 4.08 | 4.00 | 4.25 | 4.08 | 4.17 | 0.00 | #14 | |
| 4 | Emily PEAK | NSW | 34.10 | 18.30 | 16.80 | 4.50 | 4.08 | 4.17 | 4.08 | 4.17 | 1.00 | #8 | |
| 5 | Romy GROGAN | NSW | 33.29 | 17.47 | 16.82 | 4.17 | 3.92 | 4.42 | 4.08 | 4.42 | 1.00 | #13 | |
| 6 | Lucy Sori YUN | QLD | 31.63 | 16.75 | 15.88 | 3.92 | 3.75 | 4.00 | 3.92 | 4.25 | 1.00 | #10 | |
| 7 | Suitoni TAPEALAVA | NZ | 29.21 | 15.67 | 14.54 | 3.83 | 3.42 | 3.58 | 3.67 | 3.67 | 1.00 | #5 | |
| 8 | Arielle JENNINGS | SA | 28.82 | 13.80 | 15.02 | 3.67 | 3.67 | 3.92 | 3.75 | 3.75 | 0.00 | #6 | |
| 9 | Georgia WOODERSON | VIC | 28.42 | 15.28 | 14.14 | 3.58 | 3.42 | 3.42 | 3.67 | 3.58 | 1.00 | #2 | |
| 10 | Sarah BATEY | NSW | 28.31 | 13.63 | 14.68 | 3.67 | 3.50 | 3.58 | 3.67 | 3.92 | 0.00 | #1 | |
| 11 | Ella SMITH | NZ | 27.64 | 13.70 | 13.94 | 3.50 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #9 | |
| 12 | Eliza HALL | VIC | 20.93 | 9.07 | 13.86 | 3.58 | 3.42 | 3.33 | 3.50 | 3.50 | 2.00 | #12 | |
| 13 | Katie SEWELL | NZ | 19.23 | 8.33 | 12.90 | 3.33 | 3.08 | 3.08 | 3.33 | 3.33 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/06/2018 18:38