| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BELLIAN | VIC | 33.76 | 16.27 | 17.99 | 3.50 | 3.50 | 3.58 | 0.50 | #12 | |
| 2 | Rionoch GOODWIN | VIC | 27.62 | 12.60 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #10 | |
| 3 | Rina JIANG | NSW | 27.47 | 10.89 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #1 | |
| 4 | Bianca LE | NSW | 26.80 | 13.14 | 15.16 | 3.00 | 2.92 | 3.00 | 1.50 | #14 | |
| 5 | Angeline KOSASIH | VIC | 26.22 | 10.20 | 16.02 | 3.00 | 3.17 | 3.25 | 0.00 | #15 | |
| 6 | Amanda LE | NSW | 25.41 | 9.68 | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #13 | |
| 7 | Rachel FIUTOWSKI | NSW | 24.99 | 12.17 | 13.32 | 2.92 | 2.42 | 2.50 | 0.50 | #8 | |
| 8 | Kimberly GENTILE | TAS | 23.54 | 9.38 | 14.16 | 2.92 | 2.58 | 2.83 | 0.00 | #11 | |
| 9 | Ophelia SEBEK | VIC | 22.88 | 9.27 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #3 | |
| 10 | Sabina BARTRAM | NSW | 22.26 | 8.87 | 13.89 | 2.92 | 2.58 | 2.67 | 0.50 | #4 | |
| 11 | Milla MCCONVILLE | VIC | 20.50 | 6.77 | 14.73 | 2.83 | 2.75 | 3.08 | 1.00 | #6 | |
| 12 | Jasmine SHANMUGHAM | VIC | 20.46 | 9.13 | 12.33 | 2.50 | 2.25 | 2.50 | 1.00 | #5 | |
| 13 | Courtney REID | VIC | 19.90 | 7.73 | 12.17 | 2.33 | 2.33 | 2.50 | 0.00 | #7 | |
| 14 | Alyssa HAREMZA | TAS | 18.90 | 6.57 | 13.33 | 2.67 | 2.67 | 2.50 | 1.00 | #2 | |
| 15 | Melanie HENSLEY | NSW | 18.46 | 6.35 | 12.61 | 2.58 | 2.42 | 2.42 | 0.50 | #9 | |
| 16 | Taiya BAKER | NSW | 17.15 | 5.68 | 12.47 | 2.50 | 2.42 | 2.42 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/06/2018 18:38