| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia LI | VIC | 37.77 | 17.87 | 20.40 | 4.08 | 4.08 | 0.50 | #10 | |
| 2 | Melodia ZIMMATORE | NSW | 35.42 | 16.24 | 19.18 | 3.75 | 3.92 | 0.00 | #25 | |
| 3 | Angela Yan Ying ONG | NSW | 33.76 | 15.00 | 18.76 | 3.67 | 3.83 | 0.00 | #31 | |
| 4 | Mikayla NELSON | NSW | 31.29 | 13.16 | 18.13 | 3.58 | 3.67 | 0.00 | #6 | |
| 5 | Trisha TONG | NSW | 30.33 | 11.57 | 18.76 | 3.67 | 3.83 | 0.00 | #26 | |
| 6 | Nicole WONG | VIC | 28.79 | 13.54 | 16.25 | 3.42 | 3.08 | 1.00 | #22 | |
| 7 | Abbey DOBSON | QLD | 28.72 | 11.72 | 17.50 | 3.42 | 3.58 | 0.50 | #32 | |
| 8 | Ciana TANG- | SA | 28.18 | 11.53 | 16.65 | 3.08 | 3.58 | 0.00 | #11 | |
| 9 | Victoria LARSEN | NZ | 27.89 | 11.43 | 16.46 | 3.25 | 3.33 | 0.00 | #14 | |
| 10 | Daniella VASSALLO | NSW | 27.89 | 12.06 | 15.83 | 3.08 | 3.25 | 0.00 | #29 | |
| 11 | Evelyn KOSASIH | VIC | 27.83 | 10.60 | 17.73 | 3.67 | 3.42 | 0.50 | #23 | |
| 12 | Linh TRAN | NSW | 27.83 | 12.90 | 15.43 | 3.17 | 3.00 | 0.50 | #30 | |
| 13 | Haylee LUCOCK | NSW | 27.33 | 11.47 | 18.36 | 3.67 | 3.67 | 2.50 | #15 | |
| 14 | Rebekah SIME | NZ | 26.73 | 12.43 | 14.80 | 2.92 | 3.00 | 0.50 | #1 | |
| 15 | Cili MINAGI | NSW | 25.45 | 10.12 | 15.83 | 3.08 | 3.25 | 0.50 | #28 | |
| 16 | Aleecia BYRNE | ACT | 25.27 | 10.69 | 14.58 | 2.75 | 3.08 | 0.00 | #19 | |
| 17 | Angelina SANFILIPPO | NSW | 24.73 | 9.40 | 15.83 | 3.08 | 3.25 | 0.50 | #3 | |
| 18 | Tia HOCHMANN | VIC | 24.67 | 9.02 | 16.65 | 3.08 | 3.58 | 1.00 | #18 | |
| 19 | Ainsley DIMITROV | NSW | 24.50 | 8.94 | 16.06 | 3.25 | 3.17 | 0.50 | #2 | |
| 20 | Ella-Grace SANTOS | VIC | 24.25 | 9.32 | 15.43 | 3.00 | 3.17 | 0.50 | #12 | |
| 21 | Sophie MOODIE | NSW | 24.23 | 8.60 | 15.63 | 3.17 | 3.08 | 0.00 | #13 | |
| 22 | Lara BEZUIDENHOUT | WA | 23.87 | 9.59 | 14.78 | 3.08 | 2.83 | 0.50 | #21 | |
| 23 | Katie DANVERS | QLD | 23.64 | 9.26 | 14.38 | 2.83 | 2.92 | 0.00 | #27 | |
| 24 | Ava ZAMPROGNO | NSW | 23.47 | 9.67 | 14.80 | 3.00 | 2.92 | 1.00 | #16 | |
| 25 | Jenna SCHOLTZ | NZ | 23.45 | 7.60 | 15.85 | 2.92 | 3.42 | 0.00 | #20 | |
| 26 | Kohdi BLANCH | NSW | 23.06 | 9.60 | 13.96 | 2.83 | 2.75 | 0.50 | #5 | |
| 27 | Louella CHISHOLM | NSW | 22.65 | 9.59 | 13.56 | 2.75 | 2.67 | 0.50 | #7 | |
| 28 | Brianna WEBSTER | NSW | 21.93 | 8.25 | 14.18 | 2.92 | 2.75 | 0.50 | #17 | |
| 29 | Jasmine HARRISON | VIC | 21.70 | 7.20 | 15.00 | 2.92 | 3.08 | 0.50 | #4 | |
| 30 | Sofia BADGER | NSW | 19.48 | 5.40 | 14.58 | 3.00 | 2.83 | 0.50 | #8 | |
| 31 | Tiana TAN | QLD | 18.63 | 7.60 | 11.03 | 2.33 | 2.08 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/06/2018 18:38