| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ally ATKINS | NSW | 27.48 | 12.28 | 15.20 | 3.08 | 3.00 | 0.00 | #22 | |
| 2 | Tomi GARARD | NSW | 27.43 | 12.63 | 14.80 | 3.00 | 2.92 | 0.00 | #7 | |
| 3 | Maya MILANOVIC | NSW | 26.73 | 11.60 | 15.63 | 3.00 | 3.25 | 0.50 | #23 | |
| 4 | Cara TANG | NZ | 26.34 | 10.71 | 15.63 | 2.92 | 3.33 | 0.00 | #11 | |
| 5 | Chantal LEON | VIC | 25.25 | 10.87 | 14.38 | 2.83 | 2.92 | 0.00 | #21 | |
| 6 | Ivy LI | NSW | 24.90 | 12.20 | 12.70 | 2.50 | 2.58 | 0.00 | #5 | |
| 7 | Bella PURINS | NSW | 24.89 | 11.13 | 13.76 | 2.75 | 2.75 | 0.00 | #6 | |
| 8 | Lilja LEHTONEN | NSW | 24.56 | 10.80 | 13.76 | 2.83 | 2.67 | 0.00 | #2 | |
| 9 | Hannah SUGIYAMA | VIC | 23.47 | 10.01 | 13.96 | 2.75 | 2.83 | 0.50 | #27 | |
| 10 | Jazmyn EVANGELOU | NZ | 22.53 | 9.20 | 13.33 | 2.58 | 2.75 | 0.00 | #13 | |
| 11 | Marina CHEN | NZ | 22.18 | 8.08 | 14.60 | 2.92 | 2.92 | 0.50 | #17 | |
| 12 | Chau Anh LE | NSW | 21.93 | 10.27 | 11.66 | 2.33 | 2.33 | 0.00 | #14 | |
| 13 | Nadia WONG | VIC | 21.58 | 9.70 | 11.88 | 2.42 | 2.33 | 0.00 | #15 | |
| 14 | Mikayla MITCHELL | NSW | 20.65 | 8.64 | 12.51 | 2.33 | 2.67 | 0.50 | #26 | |
| 15 | Laura FATTORE | NSW | 19.96 | 9.10 | 10.86 | 2.17 | 2.17 | 0.00 | #20 | |
| 16 | Ziah BURNS | NSW | 19.83 | 8.57 | 11.26 | 2.25 | 2.25 | 0.00 | #24 | |
| 17 | Hannah KEMP-BURROWS | NSW | 19.27 | 8.51 | 11.26 | 2.25 | 2.25 | 0.50 | #12 | |
| 18 | Tara WINTON | NSW | 18.84 | 7.68 | 11.66 | 2.33 | 2.33 | 0.50 | #10 | |
| 19 | Isabelle KOMPASS | NSW | 18.26 | 6.80 | 11.46 | 2.33 | 2.25 | 0.00 | #19 | |
| 20 | Cassie JIAN | NSW | 17.66 | 6.40 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
| 21 | Riley WILSON | NSW | 17.57 | 6.51 | 11.06 | 2.25 | 2.17 | 0.00 | #4 | |
| 22 | Millie RAYMOND | ACT | 17.23 | 6.87 | 10.86 | 2.17 | 2.17 | 0.50 | #18 | |
| 23 | Isabel STEWART | VIC | 17.00 | 6.44 | 11.06 | 2.25 | 2.17 | 0.50 | #25 | |
| 24 | Alyssa KELLY | SA | 15.50 | 6.00 | 10.00 | 2.00 | 2.00 | 0.50 | #8 | |
| 25 | Lalia GIVEEN GOMES DE REIS | SA | 15.20 | 5.00 | 10.20 | 2.00 | 2.08 | 0.00 | #9 | |
| 26 | Charlotte FARLEY | SA | 15.13 | 5.75 | 9.38 | 1.75 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10/06/2018 18:38