| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline GORELIK | NSW | 23.39 | 9.63 | 13.76 | 2.75 | 2.75 | 0.00 | #15 | |
| 2 | Seona THORNTON | NSW | 23.16 | 9.40 | 13.76 | 2.75 | 2.75 | 0.00 | #29 | |
| 3 | Sydelle ZHANG | QLD | 22.56 | 10.90 | 11.66 | 2.33 | 2.33 | 0.00 | #2 | |
| 4 | Jessica MILLS | NSW | 22.55 | 8.17 | 14.38 | 2.83 | 2.92 | 0.00 | #24 | |
| 5 | Isabella VAN DEN BOGAART | ACT | 22.46 | 8.90 | 13.56 | 2.75 | 2.67 | 0.00 | #30 | |
| 6 | Hannah SHORT | NSW | 22.16 | 8.60 | 13.56 | 2.67 | 2.75 | 0.00 | #23 | |
| 7 | Bella TORZILLO | NSW | 20.60 | 7.47 | 13.13 | 2.67 | 2.58 | 0.00 | #28 | |
| 8 | Halina CARBONE | NSW | 20.30 | 8.00 | 12.30 | 2.50 | 2.42 | 0.00 | #20 | |
| 9 | Kate MAY | VIC | 20.24 | 7.94 | 12.30 | 2.50 | 2.42 | 0.00 | #17 | |
| 10 | Emily HANNA | NSW | 19.71 | 7.83 | 11.88 | 2.33 | 2.42 | 0.00 | #25 | |
| 11 | Mia KUSILEK | NSW | 19.08 | 6.65 | 12.93 | 2.67 | 2.50 | 0.50 | #8 | |
| 12 | Brenna GAO | NSW | 18.93 | 6.83 | 12.10 | 2.42 | 2.42 | 0.00 | #21 | |
| 13 | Sophie STOREY | SA | 18.76 | 7.50 | 11.26 | 2.17 | 2.33 | 0.00 | #14 | |
| 14 | Trinity-Rayne YOUAKIM | NSW | 18.49 | 7.03 | 11.46 | 2.25 | 2.33 | 0.00 | #1 | |
| 15 | Emita MCCARTHY | NSW | 18.38 | 6.50 | 11.88 | 2.50 | 2.25 | 0.00 | #19 | |
| 16 | Peyton BELLAMY-MARTINS | NSW | 18.26 | 7.43 | 10.83 | 2.08 | 2.25 | 0.00 | #5 | |
| 17 | Delaney BURKE | NSW | 17.49 | 6.63 | 10.86 | 2.17 | 2.17 | 0.00 | #18 | |
| 18 | Ava BURNS | SA | 17.46 | 6.00 | 11.46 | 2.33 | 2.25 | 0.00 | #12 | |
| 19 | Nea WILSON | NSW | 17.30 | 7.10 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
| 20 | Sofia PERL | NSW | 16.80 | 4.50 | 12.30 | 2.42 | 2.50 | 0.00 | #27 | |
| 21 | Laura PINON | NSW | 16.76 | 6.56 | 10.20 | 2.00 | 2.08 | 0.00 | #11 | |
| 22 | Emily LILLEY-BULL | NSW | 16.43 | 5.87 | 11.06 | 2.25 | 2.17 | 0.50 | #32 | |
| 23 | Chantelle FINLAY | NSW | 15.76 | 5.13 | 10.63 | 2.17 | 2.08 | 0.00 | #33 | |
| 24 | Lola BRILL | NSW | 15.26 | 4.10 | 11.66 | 2.33 | 2.33 | 0.50 | #22 | |
| 25 | Isabella WONG | NSW | 14.92 | 4.99 | 10.43 | 2.17 | 2.00 | 0.50 | #7 | |
| 26 | Kaylee THOMAS | NSW | 14.61 | 6.15 | 8.96 | 1.75 | 1.83 | 0.50 | #9 | |
| 27 | Lili BLAZQUEZ | NSW | 14.56 | 3.80 | 11.26 | 2.33 | 2.17 | 0.50 | #26 | |
| 28 | Selina HESSEL | NSW | 13.83 | 4.87 | 8.96 | 1.83 | 1.75 | 0.00 | #10 | |
| 29 | Alyssa SCRENCI | NSW | 13.36 | 5.50 | 10.86 | 2.17 | 2.17 | 3.00 | #16 | |
| 30 | Emma GORDON | NSW | 13.32 | 3.94 | 9.38 | 1.83 | 1.92 | 0.00 | #6 | |
| 31 | Erin FLEMING | NSW | 13.15 | 3.97 | 9.18 | 1.75 | 1.92 | 0.00 | #31 | |
| 32 | Leyla VESALI | VIC | 12.21 | 4.71 | 10.00 | 2.08 | 1.92 | 2.50 | #13 | |
| 33 | Krystal CHAN | NSW | 10.44 | 3.74 | 7.70 | 1.58 | 1.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10/06/2018 18:38