| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julio POTAPENKO | NSW | 37.60 | 16.84 | 20.76 | 3.95 | 4.35 | 0.00 | #3 | |
| 2 | Vinceman CHONG | VIC | 28.03 | 11.65 | 16.38 | 3.20 | 3.35 | 0.00 | #4 | |
| 3 | Shin SUZUKI-GOUDEY | QLD | 27.09 | 9.83 | 17.26 | 3.35 | 3.55 | 0.00 | #5 | |
| 4 | James LIN | SA | 24.63 | 11.50 | 13.63 | 2.70 | 2.75 | 0.50 | #6 | |
| 5 | Henry GREEN | SA | 24.47 | 8.97 | 16.00 | 3.00 | 3.40 | 0.50 | #2 | |
| 6 | Masato RAFINIAN | SA | 20.18 | 8.30 | 11.88 | 2.40 | 2.35 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17/12/2018 10:46