| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominoes Adult Synchronized Team | NSW | 28.88 | 15.55 | 13.33 | 2.58 | 2.75 | 2.83 | 2.67 | 2.50 | 0.00 | #3 | |
| 2 | Evolution Adult Synchronized Team | QLD | 26.60 | 13.68 | 12.92 | 2.42 | 2.50 | 2.75 | 2.75 | 2.50 | 0.00 | #5 | |
| 3 | Cohesion Adult Synchronized Team | WA | 26.49 | 14.00 | 12.49 | 2.50 | 2.58 | 2.58 | 2.50 | 2.33 | 0.00 | #6 | |
| 4 | Organised Chaos Adult Synchronized Team | WA | 24.90 | 13.06 | 11.84 | 2.17 | 2.25 | 2.58 | 2.42 | 2.42 | 0.00 | #2 | |
| 5 | Revolution Adult Synchronized Team | NSW | 24.48 | 13.73 | 11.75 | 2.17 | 2.17 | 2.33 | 2.50 | 2.58 | 1.00 | #4 | |
| 6 | On Edge Adult Synchronized Team | VIC | 22.86 | 11.95 | 11.91 | 2.08 | 2.25 | 2.58 | 2.58 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 17/12/2018 10:46