| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Vivacity Mixed Age Synchronized Team | QLD | 47.33 | 24.23 | 23.10 | 4.00 | 3.83 | 4.00 | 3.83 | 3.58 | 0.00 | #11 | |
| 2 | Adelaide Ice Magic Mixed Age Synchronized Team | SA | 46.77 | 24.87 | 21.90 | 3.75 | 3.42 | 3.92 | 3.58 | 3.58 | 0.00 | #8 | |
| 3 | Eclipse Mixed Age Synchronized Team | VIC | 45.18 | 22.88 | 22.80 | 3.67 | 3.75 | 3.75 | 3.83 | 4.00 | 0.50 | #10 | |
| 4 | Majestic Ice Mixed Age Synchronized Team | NSW | 43.99 | 23.49 | 20.50 | 3.33 | 3.25 | 3.75 | 3.33 | 3.42 | 0.00 | #3 | |
| 5 | Ice Reflections Mixed Age Synchronized Team | NSW | 42.96 | 22.26 | 21.20 | 3.50 | 3.42 | 3.50 | 3.67 | 3.58 | 0.50 | #7 | |
| 6 | Black Ice Mixed Age Synchronized Team | NZ | 42.52 | 21.22 | 21.80 | 3.67 | 3.50 | 3.75 | 3.58 | 3.67 | 0.50 | #6 | |
| 7 | Southern Sky Mixed Age Synchronized Team | NSW | 41.05 | 21.25 | 20.30 | 3.42 | 3.33 | 3.42 | 3.50 | 3.25 | 0.50 | #9 | |
| 8 | Infusion Mixed Age Synchronized Team | WA | 40.30 | 21.90 | 18.40 | 3.25 | 2.92 | 3.08 | 3.08 | 3.00 | 0.00 | #1 | |
| 9 | Kia Kaha Mixed Age Synchronized Team | NZ | 38.29 | 18.69 | 19.60 | 3.25 | 3.08 | 3.42 | 3.33 | 3.25 | 0.00 | #5 | |
| 10 | Revolution Mixed Age Synchronized Team | NSW | 28.42 | 14.52 | 15.40 | 2.67 | 2.33 | 2.50 | 2.67 | 2.67 | 1.50 | #2 | |
| 11 | Aura Mixed Age Synchronized Team | WA | 23.29 | 11.29 | 13.00 | 2.33 | 2.00 | 2.08 | 2.33 | 2.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 17/12/2018 10:46