Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle THAI | NSW | 32.90 | 10.60 | 22.80 | 2.92 | 2.75 | 2.92 | 2.83 | 2.83 | 0.50 | #9 | |
2 | Heidi FEARNSIDE | NSW | 32.19 | 9.66 | 22.53 | 3.00 | 2.75 | 2.75 | 2.75 | 2.83 | 0.00 | #10 | |
3 | Alisha JOHNSON | NSW | 31.86 | 10.00 | 21.86 | 2.75 | 2.58 | 2.83 | 2.75 | 2.75 | 0.00 | #4 | |
4 | Lilli DONALDSON | NSW | 31.84 | 10.20 | 22.14 | 2.92 | 2.50 | 2.92 | 2.75 | 2.75 | 0.50 | #7 | |
5 | Sasha GRAHAM | NSW | 28.79 | 8.20 | 21.59 | 2.58 | 2.58 | 2.83 | 2.75 | 2.75 | 1.00 | #6 | |
6 | Courtenay GRAY | NSW | 27.43 | 8.36 | 19.07 | 2.17 | 2.17 | 2.50 | 2.50 | 2.58 | 0.00 | #11 | |
7 | Loren STOKER | NSW | 27.20 | 8.00 | 19.20 | 2.67 | 2.33 | 2.50 | 2.17 | 2.33 | 0.00 | #2 | |
8 | Aylin DULAGIL | NSW | 26.34 | 6.61 | 19.73 | 2.50 | 2.17 | 2.58 | 2.58 | 2.50 | 0.00 | #1 | |
9 | Talitha LICAUCO | NSW | 24.63 | 6.87 | 18.26 | 2.33 | 2.17 | 2.33 | 2.33 | 2.25 | 0.50 | #3 | |
10 | Jaimee ROBERTSON | NSW | 23.23 | 5.77 | 19.46 | 2.50 | 2.50 | 2.33 | 2.50 | 2.33 | 2.00 | #5 | |
11 | Jade DOBRINCIC | NSW | 21.30 | 5.13 | 16.67 | 2.25 | 2.00 | 2.08 | 2.17 | 1.92 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10/10/2017 19:54