Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolyn WATTS | NSW | 25.08 | 6.54 | 18.54 | 2.42 | 2.08 | 2.42 | 2.25 | 2.42 | 0.00 | #3 | |
2 | Katie YARNOLD | NSW | 20.33 | 5.40 | 14.93 | 1.83 | 1.83 | 1.92 | 1.83 | 1.92 | 0.00 | #2 | |
3 | Krystal RAE | NSW | 17.13 | 4.06 | 13.07 | 1.67 | 1.67 | 1.50 | 1.58 | 1.75 | 0.00 | #1 | |
4 | Jessey DALLA-VECCHIA | VIC | 13.66 | 3.37 | 12.79 | 1.58 | 1.50 | 1.58 | 1.75 | 1.58 | 2.50 | #5 | |
5 | Kate GEERING | NSW | 13.21 | 2.34 | 11.87 | 1.42 | 1.42 | 1.50 | 1.58 | 1.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10/10/2017 19:54