| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie PASFIELD | NSW | 34.06 | 17.60 | 17.46 | 4.42 | 4.08 | 4.33 | 4.50 | 4.50 | 1.00 | #1 | |
| 2 | Sarah CULLEN | NSW | 27.72 | 12.20 | 15.52 | 3.83 | 3.75 | 3.83 | 3.92 | 4.08 | 0.00 | #3 | |
| 3 | Amelia SADLER | NSW | 27.18 | 16.04 | 15.14 | 3.92 | 3.83 | 3.67 | 3.83 | 3.67 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/10/2017 19:54