| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle GEBSER | NSW | 67.15 | 31.42 | 35.73 | 4.58 | 4.33 | 4.50 | 4.50 | 4.42 | 0.00 | #7 | |
| 2 | Jordan LAZARUS | NSW | 66.63 | 30.90 | 37.73 | 4.67 | 4.58 | 4.75 | 4.75 | 4.83 | 2.00 | #5 | |
| 3 | Shania SIME | NSW | 61.77 | 28.31 | 33.46 | 4.33 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #6 | |
| 4 | Amelia SADLER | NSW | 56.40 | 25.21 | 33.19 | 4.33 | 4.08 | 4.08 | 4.25 | 4.00 | 2.00 | #4 | |
| 5 | Romy GROGAN | NSW | 55.43 | 22.95 | 33.48 | 4.17 | 3.92 | 4.25 | 4.17 | 4.42 | 1.00 | #3 | |
| 6 | Pei-Lin LEE | NZ | 40.64 | 14.50 | 26.14 | 3.33 | 3.25 | 3.17 | 3.42 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/10/2017 19:54