Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle GEBSER | NSW | 37.86 | 20.38 | 17.48 | 4.50 | 4.17 | 4.50 | 4.25 | 4.42 | 0.00 | #1 | |
2 | Shania SIME | NSW | 37.56 | 20.48 | 17.08 | 3.92 | 4.17 | 4.50 | 4.25 | 4.50 | 0.00 | #3 | |
3 | Jordan LAZARUS | NSW | 36.17 | 18.31 | 17.86 | 4.25 | 4.33 | 4.58 | 4.50 | 4.67 | 0.00 | #2 | |
4 | Amelia SADLER | NSW | 34.86 | 20.72 | 16.14 | 4.00 | 3.92 | 4.17 | 4.08 | 4.00 | 2.00 | #4 | |
5 | Romy GROGAN | NSW | 34.74 | 17.94 | 17.80 | 4.33 | 4.17 | 4.75 | 4.42 | 4.58 | 1.00 | #5 | |
6 | Pei-Lin LEE | NZ | 25.79 | 10.71 | 15.08 | 3.92 | 3.75 | 3.50 | 4.00 | 3.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/10/2017 19:54