| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna NIKISHINA | NSW | 30.52 | 16.90 | 13.62 | 4.42 | 4.17 | 4.17 | 4.25 | 0.00 | #4 | |
| 2 | Jorja PETFIELD | NSW | 28.76 | 17.04 | 12.72 | 4.08 | 3.75 | 4.00 | 4.08 | 1.00 | #7 | |
| 3 | Amelie TABOR | NSW | 28.14 | 15.10 | 13.54 | 4.25 | 4.08 | 4.17 | 4.42 | 0.50 | #14 | |
| 4 | Simone AUBRECHT | NSW | 26.12 | 13.66 | 12.46 | 3.83 | 3.83 | 3.92 | 4.00 | 0.00 | #11 | |
| 5 | Serena SI | NSW | 25.22 | 13.76 | 11.46 | 3.83 | 3.58 | 3.50 | 3.42 | 0.00 | #15 | |
| 6 | Kitty MASTERS | NSW | 24.46 | 13.10 | 11.86 | 3.83 | 3.50 | 3.75 | 3.75 | 0.50 | #6 | |
| 7 | Cailin O'KEEFE | VIC | 24.05 | 12.47 | 11.58 | 3.75 | 3.58 | 3.83 | 3.33 | 0.00 | #13 | |
| 8 | Emily PEAK | NSW | 23.93 | 11.77 | 12.66 | 4.25 | 3.92 | 3.83 | 3.83 | 0.50 | #16 | |
| 9 | Merryn O'KEEFE | VIC | 23.46 | 12.60 | 10.86 | 3.33 | 3.08 | 3.67 | 3.50 | 0.00 | #3 | |
| 10 | Angela YANG | NSW | 22.95 | 12.43 | 11.52 | 3.75 | 3.50 | 3.58 | 3.58 | 1.00 | #2 | |
| 11 | Eliza HALL | VIC | 22.90 | 11.70 | 11.20 | 3.42 | 3.42 | 3.58 | 3.58 | 0.00 | #1 | |
| 12 | Reannon VERA | NSW | 20.06 | 9.40 | 10.66 | 3.33 | 3.17 | 3.33 | 3.50 | 0.00 | #5 | |
| 13 | Tessa HOBDAY | NSW | 19.07 | 9.13 | 10.44 | 3.58 | 3.08 | 3.33 | 3.08 | 0.50 | #9 | |
| 14 | Bridie ROH | NSW | 18.81 | 8.67 | 10.14 | 3.17 | 3.08 | 3.17 | 3.25 | 0.00 | #12 | |
| 15 | Jasmine PYE | NSW | 17.24 | 7.80 | 9.94 | 3.25 | 3.00 | 3.17 | 3.00 | 0.50 | #8 | |
| 16 | Georgia WOODERSON | VIC | 15.62 | 6.66 | 9.46 | 3.08 | 2.67 | 3.08 | 3.00 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/10/2017 19:54