Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah RICHMOND | NSW | 33.19 | 16.26 | 17.43 | 3.67 | 3.33 | 3.25 | 0.50 | #9 | |
2 | Emily KEOGH | NSW | 31.65 | 15.49 | 16.16 | 3.25 | 3.25 | 3.00 | 0.00 | #4 | |
3 | Chloe DI GEMMA | VIC | 27.72 | 11.30 | 17.42 | 3.42 | 3.50 | 3.33 | 1.00 | #5 | |
4 | Crystal HOOK | NSW | 25.99 | 10.04 | 16.45 | 3.25 | 3.25 | 3.17 | 0.50 | #11 | |
5 | Rachel SILBER | VIC | 25.56 | 10.54 | 16.02 | 3.00 | 3.25 | 3.17 | 1.00 | #2 | |
6 | Amelia STOCKER | NSW | 25.42 | 10.13 | 16.29 | 3.25 | 3.00 | 3.33 | 1.00 | #3 | |
7 | Estefania BONFANTE | NSW | 25.04 | 8.90 | 17.14 | 3.50 | 3.25 | 3.33 | 1.00 | #10 | |
8 | Taryn MUEHLBACHER | NSW | 23.20 | 8.40 | 15.30 | 3.08 | 2.92 | 3.00 | 0.50 | #7 | |
9 | Stephanie FIUTOWSKI | NSW | 22.33 | 8.94 | 13.89 | 2.92 | 2.75 | 2.50 | 0.50 | #6 | |
10 | Michelle LIN | NSW | 21.17 | 9.50 | 13.17 | 2.58 | 2.58 | 2.58 | 1.50 | #1 | |
11 | Casey TUDDENHAM | NSW | 19.96 | 5.80 | 14.16 | 2.58 | 2.92 | 2.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/10/2017 19:54