Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ella BORG | NSW | 31.30 | 13.37 | 17.93 | 3.67 | 3.50 | 0.00 | #6 | |
2 | Josephine SUDIRO | VIC | 29.85 | 13.07 | 17.28 | 3.58 | 3.33 | 0.50 | #1 | |
3 | Melodia ZIMMATORE | NSW | 29.71 | 12.83 | 16.88 | 3.42 | 3.33 | 0.00 | #4 | |
4 | Tamara ABAGI | NSW | 29.58 | 13.00 | 17.08 | 3.58 | 3.25 | 0.50 | #12 | |
5 | Milla MCCONVILLE | VIC | 28.47 | 10.54 | 17.93 | 3.42 | 3.75 | 0.00 | #13 | |
6 | Ava ZAMPROGNO | NSW | 27.10 | 11.47 | 15.63 | 3.00 | 3.25 | 0.00 | #3 | |
7 | Angela Yan Ying ONG | NSW | 26.04 | 9.98 | 16.06 | 3.25 | 3.17 | 0.00 | #5 | |
8 | Sophie MOODIE | NSW | 25.50 | 10.50 | 15.00 | 3.00 | 3.00 | 0.00 | #10 | |
9 | Astrid PYE | NSW | 23.71 | 9.21 | 15.00 | 3.08 | 2.92 | 0.50 | #11 | |
10 | Louella CHISHOLM | NSW | 22.72 | 9.19 | 13.53 | 2.83 | 2.58 | 0.00 | #2 | |
11 | Ying CHANG | NSW | 22.23 | 8.90 | 13.33 | 2.58 | 2.75 | 0.00 | #9 | |
12 | Rachel FIUTOWSKI | NSW | 21.89 | 8.43 | 13.96 | 2.83 | 2.75 | 0.50 | #14 | |
13 | Brianna WEBSTER | NSW | 20.46 | 6.38 | 14.58 | 2.83 | 3.00 | 0.50 | #8 | |
14 | Kristina GRINKO | NSW | 18.71 | 5.58 | 13.13 | 2.58 | 2.67 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/10/2017 19:54