| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ainsley DIMITROV | NSW | 29.41 | 11.90 | 17.51 | 3.33 | 3.67 | 0.00 | #12 | |
| 2 | Ella-Grace SANTOS | VIC | 26.68 | 10.63 | 16.05 | 3.00 | 3.42 | 0.00 | #8 | |
| 3 | Ivy LI | NSW | 26.63 | 10.80 | 15.83 | 3.08 | 3.25 | 0.00 | #11 | |
| 4 | Trisha TONG | NSW | 26.32 | 10.06 | 16.26 | 3.25 | 3.25 | 0.00 | #9 | |
| 5 | Daniella VASSALLO | NSW | 24.92 | 9.92 | 15.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 6 | Erika HARMER-PEAKE | NSW | 24.81 | 10.03 | 14.78 | 3.08 | 2.83 | 0.00 | #7 | |
| 7 | Angelina SANFILIPPO | NSW | 23.98 | 7.30 | 16.68 | 3.17 | 3.50 | 0.00 | #6 | |
| 8 | Cili MINAGI | NSW | 23.31 | 8.81 | 15.00 | 3.08 | 2.92 | 0.50 | #4 | |
| 9 | Sofia BADGER | NSW | 23.11 | 9.23 | 14.38 | 2.83 | 2.92 | 0.50 | #10 | |
| 10 | Maya MILANOVIC | NSW | 21.99 | 9.56 | 12.93 | 2.50 | 2.67 | 0.50 | #1 | |
| 11 | Hannah KEMP-BURROWS | NSW | 20.57 | 8.37 | 12.70 | 2.50 | 2.58 | 0.50 | #2 | |
| 12 | Melanie HENSLEY | NSW | 20.00 | 7.10 | 12.90 | 2.58 | 2.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10/10/2017 19:54