| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Storm Senior Synchronized Team | QLD | 63.11 | 31.00 | 33.11 | 4.19 | 4.19 | 4.13 | 4.25 | 3.94 | 1.00 | #3 | |
| 2 | Team Unity | NSW | 59.03 | 26.33 | 32.70 | 4.00 | 4.00 | 4.25 | 4.19 | 4.00 | 0.00 | #4 | |
| 3 | Nova Senior Synchronized Team | QLD | 52.62 | 23.21 | 31.41 | 3.81 | 3.94 | 3.81 | 3.94 | 4.13 | 2.00 | #2 | |
| 4 | Infusion Senior Synchronized Team | WA | 52.47 | 25.36 | 31.11 | 4.06 | 3.88 | 3.81 | 3.94 | 3.75 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 17/09/2017 10:43