| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majestic Ice Junior Synchronized Team | NSW | 47.71 | 21.90 | 26.81 | 3.19 | 3.19 | 3.56 | 3.44 | 3.38 | 1.00 | #3 | |
| 2 | Infusion Junior Synchronized Team | WA | 41.43 | 20.29 | 23.14 | 2.94 | 2.88 | 2.88 | 2.88 | 2.88 | 2.00 | #2 | |
| 3 | Southern Sky Junior | NSW | 32.50 | 16.48 | 20.02 | 2.38 | 2.63 | 2.50 | 2.50 | 2.50 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 17/09/2017 10:43