| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majestic Ice Junior Synchronized Team | NSW | 24.64 | 11.46 | 13.18 | 3.50 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #1 | |
| 2 | Infusion Junior Synchronized Team | WA | 22.94 | 10.40 | 12.54 | 3.25 | 2.92 | 3.08 | 3.17 | 3.25 | 0.00 | #2 | |
| 3 | Southern Sky Junior | NSW | 17.32 | 9.24 | 10.08 | 2.42 | 2.33 | 2.67 | 2.67 | 2.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 17/09/2017 10:43