| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlada VASILIEV | NSW | 39.58 | 21.19 | 18.39 | 3.63 | 3.56 | 3.63 | 0.00 | #7 | |
| 2 | Mikayla NELSON | NSW | 31.73 | 16.05 | 16.68 | 3.31 | 3.19 | 3.31 | 1.00 | #5 | |
| 3 | Rina JIANG | NSW | 30.26 | 13.89 | 16.37 | 3.31 | 3.13 | 3.19 | 0.00 | #2 | |
| 4 | Sophie MORTLOCK | NSW | 30.20 | 15.20 | 15.00 | 3.06 | 2.88 | 2.88 | 0.00 | #11 | |
| 5 | Bianca LE | NSW | 28.57 | 12.83 | 15.74 | 3.19 | 3.13 | 2.94 | 0.00 | #8 | |
| 6 | Haylee LUCOCK | NSW | 27.37 | 12.45 | 15.42 | 2.94 | 3.13 | 3.00 | 0.50 | #6 | |
| 7 | Sabina BARTRAM | NSW | 26.45 | 12.27 | 14.68 | 3.00 | 2.88 | 2.75 | 0.50 | #9 | |
| 8 | Yanyi (Melody) LUO | NSW | 25.93 | 11.05 | 14.88 | 2.94 | 3.00 | 2.81 | 0.00 | #12 | |
| 9 | Amanda LE | NSW | 25.50 | 10.78 | 15.22 | 3.13 | 2.88 | 2.94 | 0.50 | #3 | |
| 10 | Jenny YU | NSW | 23.62 | 9.77 | 14.35 | 3.00 | 2.75 | 2.69 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 6/08/2017 19:16