| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomi GARARD | NSW | 25.46 | 10.66 | 14.80 | 3.00 | 2.92 | 0.00 | #8 | |
| 2 | Riley WILSON | NSW | 22.10 | 8.97 | 13.13 | 2.67 | 2.58 | 0.00 | #13 | |
| 3 | Bella PURINS | NSW | 21.97 | 8.84 | 13.13 | 2.75 | 2.50 | 0.00 | #21 | |
| 4 | Emalee MILLINGTON | NSW | 21.57 | 9.34 | 12.73 | 2.67 | 2.42 | 0.50 | #11 | |
| 5 | Seona THORNTON | NSW | 21.44 | 7.88 | 13.56 | 2.67 | 2.75 | 0.00 | #14 | |
| 6 | Ziah BURNS | NSW | 20.70 | 8.40 | 12.30 | 2.50 | 2.42 | 0.00 | #10 | |
| 7 | Ally ATKINS | NSW | 20.56 | 8.98 | 12.08 | 2.50 | 2.33 | 0.50 | #19 | |
| 8 | Laura FATTORE | NSW | 20.53 | 8.23 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
| 9 | Mikayla MITCHELL | NSW | 20.43 | 6.97 | 13.96 | 2.83 | 2.75 | 0.50 | #15 | |
| 10 | Faith WU | NSW | 20.20 | 8.54 | 11.66 | 2.33 | 2.33 | 0.00 | #2 | |
| 11 | Isabelle KOMPASS | NSW | 19.79 | 7.91 | 11.88 | 2.42 | 2.33 | 0.00 | #17 | |
| 12 | Jessica MILLS | NSW | 19.09 | 7.83 | 11.26 | 2.17 | 2.33 | 0.00 | #1 | |
| 13 | Pauline GORELIK | NSW | 18.02 | 6.76 | 11.26 | 2.33 | 2.17 | 0.00 | #20 | |
| 14 | Mia KUSILEK | NSW | 17.84 | 6.46 | 11.88 | 2.42 | 2.33 | 0.50 | #22 | |
| 15 | Esther FAN | NSW | 17.80 | 7.67 | 10.63 | 2.08 | 2.17 | 0.50 | #4 | |
| 16 | Emily LILLEY-BULL | NSW | 17.16 | 6.73 | 10.43 | 2.17 | 2.00 | 0.00 | #12 | |
| 17 | Jamie RENTON | NSW | 16.93 | 6.73 | 10.20 | 2.00 | 2.08 | 0.00 | #3 | |
| 18 | Maddison INGLIMA | NSW | 16.70 | 5.64 | 11.06 | 2.25 | 2.17 | 0.00 | #23 | |
| 19 | Amy Jean MAKIN | NSW | 16.59 | 5.21 | 11.88 | 2.42 | 2.33 | 0.50 | #7 | |
| 20 | Caitlyn MARTHENAS | NSW | 16.20 | 5.57 | 10.63 | 2.17 | 2.08 | 0.00 | #9 | |
| 21 | Ashlee D'COSTA | NSW | 15.48 | 4.30 | 11.68 | 2.42 | 2.25 | 0.50 | #18 | |
| 22 | Delaney BURKE | NSW | 15.45 | 6.07 | 9.38 | 1.92 | 1.83 | 0.00 | #16 | |
| 23 | Laura PINON | NSW | 12.63 | 4.30 | 8.33 | 1.58 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 6/08/2017 14:07