| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan LAZARUS | NSW | 69.35 | 33.14 | 37.21 | 4.50 | 4.67 | 4.67 | 4.50 | 4.92 | 1.00 | #4 | |
| 2 | Amelia SADLER | NSW | 59.02 | 28.62 | 32.40 | 4.17 | 3.92 | 4.08 | 4.00 | 4.08 | 2.00 | #1 | |
| 3 | Danielle GEBSER | NSW | 55.44 | 22.71 | 33.73 | 4.08 | 4.25 | 4.25 | 4.25 | 4.25 | 1.00 | #2 | |
| 4 | Madalyn CHERRY | NSW | 54.85 | 25.99 | 29.86 | 3.83 | 3.58 | 3.83 | 3.75 | 3.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6/05/2017 22:37